Colorful Running Companion with Connected Features
- GPS running watch with high-resolution color display
- Tracks distance, pace and heart rate¹
- Identifies personal records
- Connected features²: automatic uploads to Garmin Connect, live tracking, social media sharing
- Compatible with free training plans from Garmin Connect
Just like a coach, Forerunner 220 provides the motivating feedback you need to guide your training. You can even get post-run encouragement from friends and fans, thanks to the 220’s connected features like real-time live tracking and social media sharing via the Garmin Connect Mobileapp.
Additional information
Physical and Performance | |
---|---|
Physical Dimensions | 1.8" x 1.8" x 0.5" (45 x 45 x 12 mm) |
Display Size | 1.0" (25.4 mm) diameter |
Display Resolution | 180 x 180 pixels |
Touchscreen | No |
Weight | 1.4 oz (40.7 g) |
Battery | rechargeable lithium-ion |
Battery Life | up to 6 weeks in watch mode; up to 10 hours in training mode |
Water Rating | 5 ATM |
GPS-enabled | Yes |
Maps & Memory | |
Basemap | No |
Ability to add maps | No |
Accepts data cards | No |
History | 200 hours of activity data |
Waypoints/favorites/locations | 0 |
Routes | 0 |
Features and Benefits | |
Heart Rate Monitor | Yes (Some versions) |
Bike speed/cadence sensor | No |
Foot pod | Yes (optional) |
Automatic sync (automatically transfers data to your computer) | Yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Virtual Partner® (train against a digital person) | No |
Virtual Racer™ (compete against other activities) | No |
Courses (compete against previous activities) | No |
Auto Pause® (pauses and resumes timer based on speed) | Yes |
Auto Lap® (automatically starts a new lap) | Yes |
Auto Scroll (cycles through data pages during workout) | Yes |
Multi-sport (changes sport mode with a press of a button) | No |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Pace alert (triggers alarm if you vary from preset pace) | Yes |
Time/distance alert (triggers alarm when you reach goal) | No |
Vibration alert: (choose between alert tones and/or vibration alert) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Training Effect (measures impact of an activity on your aerobic fitness) | No |
Customizable screen(s) | Yes |
Barometric altimeter | No |
Unit-to-unit transfer (shares data wirelessly with similar units) | No |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | No |
Temperature (displays and records temperature while you ride) | No |
Sport watch | Yes |
Additional | V02 max estimate: no Recovery advisor: no Race predictor: no Running dynamics: no Watch functions include date and alarm. Run/walk feature: yes |
You must be logged in to post a review.
Need Help? Contact Us Leave Feedback
Categories: Accessories, Heart Rate Monitors, Watches
Tags: Doylestown, Garmin, Heart Rate Monitors
Contact Us
Leave Feedback
A Coach in Every Watch
Forerunner 220 measures essential running data including distance, pace and heart rate¹. It’s like having a coach on hand, providing constant feedback and recording all your stats so you can focus on your run. In addition to using GPS to calculate distance and pace, the 220 has a built-in accelerometer. So you know distance and pace data when you’re running on an indoor track or treadmill, with no need for a separate foot pod. The accelerometer can also track distance when GPS is unavailable, such as when you run through a tunnel. It’s compatible with free training plans from Garmin Connect, which you can schedule and send to your watch, for real-time coaching.
Reviews
There are no reviews yet.